Our heartfelt gratitude to parents, teachers, alumni and well-wishers who have contributed towards building infrastructure and providing scholarships across the DAV Group of Schools.
| Donors Name | Amount (Educational Infrastructure Fund) |
|---|---|
| Balu Venkatesh S | 35,000 |
| Vinoo Radhakrishnan | 25,000 |
| Dr ANANTHA KRISHNAN Anantha krishnan T | 25,000 |
| Vijayalakshmi | 12,000 |
| Mullai J | 10,000 |
| Suryanarayanan K | 10,000 |
| Ashwin Mani | 10,000 |
| Ranjit Karan | 7,000 |
| Neharika Rajagopalan | 6,000 |
| Maran M K | 5,000 |
| Nalini R | 5,000 |
| Srinivasan K C | 5,000 |
| Aarthie Murugeasan | 5,000 |
| Girish Padharthi | 5,000 |
| Srinivasan K C | 5,000 |
| Bose P | 5,000 |
| Sandeep Bandhu | 5,000 |
| Sandeep Bandhu | 4,000 |
| Chandramouli S | 4,000 |
| Nithya Manokaran | 3,000 |
| Nathan K V V | 3,000 |
| Somasundaram Gowtham | 2,000 |
| Somasundaram Gowtham | 2,000 |
| Kalyanaraman V | 2,000 |
| Donors Name | Amount (Educational Infrastructure Fund) |
|---|---|
| Senthil Srinivasan | 10,000 |
| Venkatesh R Naidu | 7,000 |
| Shanmugam R | 6,000 |
| Madhan S | 5,001 |
| Rajesh Raghavan | 5,000 |
| Dr Praburaj Prabhuraj Arthanaree A | 5,000 |
| Rajasekaran T | 5,000 |
| Vinod Sivashankar | 5,000 |
| Vignesh Kashi Periannan Kasiviswanath | 5,000 |
| Sanjeev Prabhu | 5,000 |
| Sreevatsan Raghunathan | 5,000 |
| Arumugam Ruthiran | 5,000 |
| Aarthie Murugeasan | 5,000 |
| Karthik Rajagopal | 5,000 |
| Anand V | 5,000 |
| Donors Name | Amount (Educational Infrastructure Fund) |
|---|---|
| Soora Prabakaran | 10,000 |
| Karthik Kumar R | 10,000 |
| Lingeswaran U | 10,000 |
| Vinodhini Rajesh | 7,000 |
| Suryaprakash N | 5,000 |
| Hariprakash Varadhapillai Kannan | 5,000 |
| Hariprakash Varadhapillai Kannan | 5,000 |
| Bhavani | 5,000 |
| Amilthan Karunakaran | 5,000 |
| Gnana Shekar M | 5,000 |
| Sreenivasulu DK | 5,000 |
| Murali C H | 5,000 |
| Ramesh Ramachandran | 5,000 |
| Balasubramanian S | 5,000 |
| Mahesh kumar | 5,000 |
| Amilthan Karunakaran | 5,000 |
| Sandhya R | 5,000 |
| Hemalatha R | 5,000 |
| Donors Name | Amount (Educational Infrastructure Fund) |
|---|---|
| Sathyabalan E T | 30,000 |
| Sandhiya D N | 15,000 |
| Divakar B | 5,000 |
| Thirupathy Gowtham | 7,000 |
| Gowtham Nagarajan | 5,000 |
| Kalaikumar | 5,000 |
| Srijith Koroloth | 5,000 |
| Padmanaban S | 5,000 |
| Thirumavalavan B | 5,000 |
| Thirumavalavan B | 5,000 |
| Krithika Arun | 5,000 |
| Senthil V | 5,000 |
| Donors Name | Amount (Educational Infrastructure Fund) |
|---|---|
| Rajiv | 15,000 |
| Saranya D | 5,000 |
| Gokulakrishnan G N | 5,000 |
| Suresh D S | 5,000 |
| Donors Name | Amount (Educational Infrastructure Fund) |
|---|---|
| Yogeshwaran Kuppuswamy | 10,000 |
| Palani Ananthan G | 5,000 |
| Donors Name | Amount | Purpose |
|---|---|---|
| Narinder Singh Ji | 1,31,313 | General |
| Presidency Nursing Home P.Ltd | 1,00,000 | General |
| Karthik S | 1,00,000 | General |
| Smt. Achyutham P | 1,00,000 | Others |
| Dayachand Malhotra Charitable Trust | 1,00,000 | Others |
| Arya Samaj | 50,000 | Others |
| Balwain Joshi Saviajoshi | 50,000 | Others |
| Saket Miglani | 40,000 | Others |
| Vidyasagar Garg | 25,000 | Others |
| Arya Samaj Kotdwar | 21,000 | Others |
| Nishi Nangia | 11,000 | Others |
| Milind Awalgaonkar | 11,000 | Others |
| Jitenra Kumar Khemka | 10,000 | Others |
| Bhaskar Grover | 10,000 | Others |
| Ajay joshi | 10,000 | Others |
| Sanjay Chaturvedi | 10,000 | Others |
| Sucheta Deepak Pophale | 10,000 | Others |
| Vidyadhar Kashinath Rao Tagade | 8,000 | Others |
| Gowri Shankar Pandey | 5,001 | Others |
| Vidyanath R | 5,000 | Others |
| Anoop Nangia | 5,000 | Others |
| Sujata Bajrang Madansure | 5,000 | Others |
| Prem G. Moryani | 5,000 | Others |
