Parent Name | Amount (Educational Infrastructure Fund) |
---|---|
Balaji Sivakumar V | 10,000 |
Devarajan Munusamy | 10,000 |
Kaviraj M G | 10,000 |
Lakshmi Narayanan L | 10,000 |
Subramanian Srinivasan | 10,000 |
Sundaravadivelan Ramamoorthy | 10,000 |
Bose Perumal | 6,000 |
Venkatesh Narayanan | 6,000 |
Dr. Ashwim Kumar Mani | 5,000 |
Chandrasekar Srinivasan | 5,000 |
Devandiran P | 5,000 |
Elangovan V | 5,000 |
Magesh K | 5,000 |
Porchezhian Mukunthan | 5,000 |
Prashant Salunkhe | 5,000 |
Rajavel Uthandan | 5,000 |
Ramkumar Krishnamoorthy | 5,000 |
Sameer Dighe | 5,000 |
Sanjeev Prabhu | 5,000 |
Santhosh Kumar Sreedhar | 5,000 |
Saravanaraj Ramasamy | 5,000 |
Sekhar Krishnarao | 5,000 |
Srinivasan Kambarajapuram Chakravarthy | 5,000 |
Subramani R | 5,000 |
Alumni | Amount (Towards Scholarships) |
---|---|
Magesh (Towards Scholarships in memory of the donor's father) | 50,000 |
Srimati Rajeshwari Victor K (In memory of the donor's father, Late N. Krishnamoorthy) | 25,000 |
Parent Name | Amount (Towards Scholarships) |
---|---|
Pradeep Jain | 1,00,000 |
Parent Name | Amount (Educational Infrastructure Fund) |
---|---|
Jenardhanan | 20,000 |
Kaviraj M G | 10,000 |
Sampath Kumar R | 5,000 |
Sreevatsan Raghunathan | 5,000 |
Srinivasa Rao Thokala | 5,000 |
Sriraman S | 5,000 |
Varatharajan Sampath | 5,000 |
Venkatesh Narayanan | 5,000 |
Vijay Krishna Elangovan | 5,000 |
Alumni | Amount (Towards Scholarships) |
---|---|
Ashish Rae (Towards Scholarships) | 1,60,000 |
Parent Name | Amount (Educational Infrastructure Fund) |
---|---|
Suryaprakash N | 10,000 |
Rajesh Mummoorthy | 7,000 |
Amilthan Karunakaran | 5,000 |
Balasubramanian S | 5,000 |
Bharath Rajaram | 5,000 |
Gnana Shekar M | 5,000 |
Hariprakash Varadhapillai Kannan | 5,000 |
Murugesan Marimuthu | 5,000 |
Shyamsundar Sundaramurthy | 5,000 |
Sreenivasulu Dk | 5,000 |
Parent Name | Amount (Educational Infrastructure Fund) |
---|---|
Rajesh Sankara Pillai | 10,000 |
Rajesh J | 5,000 |
Ramakrishna Perumalsamy | 5,000 |
Sathyanarayanan Nagarajan | 5,000 |
Somasundaram C | 5,000 |
Parent Name | Amount (Educational Infrastructure Fund) |
---|---|
Sharad Srinivasa | 10,000 |
Gokulakrishnan G N | 5,000 |
Parent Name | Amount (Educational Infrastructure Fund) |
---|---|
Sharad Srinivasa | 10,000 |
Gokulakrishnan G N | 5,000 |
Well-wisher | Amount (Educational Infrastructure Fund) |
---|---|
Sohal H S | 15,000 |
Anoop Narayan | 10,000 |
Gokul Menon | 10,000 |
Kenric Fernandez | 10,000 |
M/s. NSS Karayogam | 10,000 |
Ragish | 10,000 |
Rajeev | 10,000 |
Arvinder Jit Singh | 5000 |
M/s. Banglore Auto Diesel | 5000 |
M/s. Byun Sungbae | 5000 |
Gowrishankar JB | 5000 |
Ninan Philip | 5000 |
Sanjay Khatri | 5000 |
Suraj Jaison | 5000 |
Suresh Kumar A P | 5000 |
Vinitha G | 5000 |
Name | Category | Amount | Purpose |
---|---|---|---|
M/s. Associated Instruments and Chemicals | Alumni | 50,000 | Scholarships - General |
Sunil Kumar | Alumni | 25,000 | Scholarships - General |
Krishna Kalavathi | Well-wisher | 20,000 | Scholarships - General |
The Arya Samaj is a social movement established in 1875 by Maharishi Dayanand Saraswati with the clarion call – ‘Back to the Vedas’ and driven by the motto ‘Krinvanto Vishwaryam’ i.e “To make the whole world noble”.
The Arya Samaj Foundation (ASF), Chennai is passionately committed towards social welfare initiatives which align with its ‘Vision – HEAL’
Inspired by the same, the D.A.V. Group of Schools, Chennai (Estd 1970) strives to provide high quality, value based, affordable education.
The Arya Samaj is a social movement established in 1875 by Maharishi Dayanand Saraswati with the clarion call – ‘Back to the Vedas’ and driven by the motto ‘Krinvanto Vishwaryam’ i.e “To make the whole world noble”.
The Arya Samaj Foundation (ASF), Chennai is passionately committed towards social welfare initiatives which align with its ‘Vision – HEAL’
Inspired by the same, the D.A.V. Group of Schools, Chennai (Estd 1970) strives to provide high quality, value based, affordable education.